ORDINARY MAIL (OVERSEAS)
Surface Mail
Get your mail delivered via land/sea for only a fraction of the cost.
324 x 229 x 14mm (Large)
**Delivery Times & costs depend on the destination country. Please use our Postage Calculator to get full details on your delivery
Overseas Postage Rates - Transit Time
Country Of Destination (Major Cities/ Office of Mail Exchange)* | Estimated Delivery Time** | |
---|---|---|
Basic Mail/Package (International) - Air | Basic Mail (International) - Surface | |
Australia (Sydney, Melbourne, Perth) | 7 - 14 | 5 - 8 weeks |
Brunei Darussalam (Bandar Seri Begawan) | 7 - 14 | N.A. |
Canada (Vancouver) | 10 - 20 | 6 - 9 weeks |
China, People's Republic of (Beijing, Guangzhou, Shanghai) | 6 - 12 | 5 - 8 weeks |
France (Paris) | 8 - 16 | 8 - 16 weeks |
Germany (Frankfurt) | 7 - 14 | 5 - 9 weeks |
Hong Kong (Hong Kong) | 5 - 10 | 3 - 5 weeks |
India (Chennai, Mumbai, Kokata) | 10 - 16 | 4 - 7 weeks |
Indonesia (Jakarta, Batam) | 9 - 18 | 4 - 7 weeks |
Italy (Rome) | 8 - 16 | 8 - 16 weeks |
Japan (Tokyo, Osaka) | 4 - 9 | 3 - 6 weeks |
Malaysia* (Johor Bahru, Kuala Lumpur, Kuching, Kota Kinabalu) | 5 - 10 | N.A. |
Netherlands (Amsterdam) | 7 - 14 | 5 - 9 weeks |
New Zealand (Auckland) | 8 - 16 | 5 - 9 weeks |
Philippines (Manila) | 9 - 18 | 3 - 6 weeks |
South Africa (Johannesburg) | 16 - 24 | 7 - 16 weeks |
Sweden (Stockholm) | 8 - 16 | 8 - 16 weeks |
Switzerland (Zurich) | 8 - 14 | 6 - 11 weeks |
Taiwan (Taipei) | 4 - 9 | 3 - 8 weeks |
Thailand (Bangkok) | 5 - 9 | 3 - 5 weeks |
United Arab Emirates (Dubai) | 5 - 11 | 6 - 15 weeks |
United Kingdom (London) | 5 - 10 | 6 - 11 weeks |
United States of America (San Francisco, New York, Honolulu) | 8 - 16 | 6 - 11 weeks |
Vietnam (Ho Chi Minh) | 8 - 16 | 5 - 9 weeks |
Other Destinations in Asia and Territories in the Pacific | 9 - 18 | 6 - 11 weeks |
Other Destinations in the Middle East, Africa, Europe and America | 16 - 24 | 9 - 18 weeks |
Notes:
* Major cities/ Office of Mail Exchange may differ for registered and surface mail.
* By truck to KL.
** Delivery times are only estimates and may/ may not be the actual delivery standard experienced.
** Any delay at the destination countries is beyond the control of Singapore Post.
** Estimated delivery time applies only to the major cities/ office of mail exchange. Please allow more time for destinations beyond that.
** Packets, envelopes with enclosures, documents, etc are subjected to customs inspection and clearance.
** For festive postings to the above major cities, it is advisable to add another 10 working days for airmail and 20 working days for surface mail to the above estimated delivery time.
** Registered Mail/ Package (International) requires an additional 2 days as it is a recorded delivery service.
+ The sailing/transit time is based on the Surface Mail Dispatch Schedule. You can request for a copy from the Customer Service Officer at the Post Office.